We are very much looking forward to cooperating with Shenandoah University on EcoVenture 2009.
![]() |
| >>Click to view large Shen. Nat'l Park Map |
The map below and itinerary reflect our planned trail and river routes. You can follow our actual progress in real time using either InstaMapper or, if you're a FaceBook user, on our FaceBook page using MotionX GPS tracking.
| Day | WD | Date | Destination | Daily Mileage | Overnight |
|---|---|---|---|---|---|
| 1 | S | 3-Oct | Tom Floyd Wayside | 2.9 | Shelter/Tent Camp #2 |
| 2 | U | 4-Oct | Hogwallow Flats | 6.5 | Unsheltered Meadow |
| 3 | M | 5-Oct | Range View Cabin | 8.9 | Locked Cabin (Sleeps 8) |
| 4 | T | 6-Oct | US 211 to Luray | 9.4 | Bear Dance Lodge |
| 5 | W | 7-Oct | Byrd's Nest | 3.2 | Nest #3 Hut |
| 6 | R | 8-Oct | Skyland North Entrance | 6.3 | Skyland Resort |
| 7 | F | 9-Oct | Big Meadows | 7.5 | Big Meadows |
| 8 | S | 10-Oct | Hazeltop Peak | 5.1 | Unsheltered Meadow |
| 9 | U | 11-Oct | Pocosin PATC Cabin | 6.1 | Locked Cabin |
| 10 | M | 12-Oct | US-33 Junction to Stanardsville | 6.4 | Lydia Mountain Lodge |
| 11 | T | 13-Oct | Hightop Hut | 3.4 | Hut |
| 12 | W | 14-Oct | Pinefield Hut | 8.2 | Hut |
| 13 | R | 15-Oct | Loft Mountain | 6 | Campgrounds |
| 14 | F | 16-Oct | Blackrock Hut | 5.3 | Hut |
| 15 | S | 17-Oct | Calf Mountain Shelter | 13 | Hut |
| 16 | U | 18-Oct | South End US 250 to Wintergreen | 7 | Wintergreen |
| 17 | M | 19-Oct | Rest Day in Wintergreen | - | Wintergreen |
| 18 | T | 20-Oct | Rest Day in Wintergreen | - | Wintergreen |
| 19 | W | 21-Oct | 708 (Lynnwood) to Harrisonburg Dam Island | 5 | Island Camping |
| 20 | R | 22-Oct | Merck Island | 6 | Island Camping |
| 21 | F | 23-Oct | Shuler Island | 11.5 | Island Camping |
| 22 | S | 24-Oct | George Washington National Forest | 5 | National Forest Camping |
| 23 | U | 25-Oct | TBD | TBD | TBD |
| 24 | M | 26-Oct | Hook, Line & Sinker SRO Cabins | TBD | Cabins |
| 25 | T | 27-Oct | George Washington National Forest | 7 | National Forest Camping |
| 26 | W | 28-Oct | Osprey, Blue Heron & Wood Duck SRO Cabins | 6.5 | Cabins |
| 27 | R | 29-Oct | Angler, Drifter & Paddler SRO Cabins | 8 | Cabins |
| 28 | F | 30-Oct | Andy Guest State Park's River Right Campground | 8 | State Park Camping |
| 29 | S | 31-Oct | Pick-Up at Andy Guest State Park | 0 | Home! |
| Chart Legend: | Hike | Rest | Canoe |
Download the Shenandoah Park Map in PDF format