<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downstream Project</title>
	<atom:link href="http://www.thedownstreamproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedownstreamproject.org</link>
	<description>Just another The Downstream Project : Website Network Sites site</description>
	<lastBuildDate>Tue, 08 May 2012 13:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=153</generator>
		<item>
		<title>Clarke County Easement Authority Receives Governor&#8217;s Gold Award</title>
		<link>http://www.thedownstreamproject.org/2012/04/14/clarke-county-easement-authority-receives-governors-gold-award/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarke-county-easement-authority-receives-governors-gold-award</link>
		<comments>http://www.thedownstreamproject.org/2012/04/14/clarke-county-easement-authority-receives-governors-gold-award/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 00:28:11 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[The Downstream Project]]></category>
		<category><![CDATA[downstream project]]></category>
		<category><![CDATA[easement]]></category>
		<category><![CDATA[Ohrstrom]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=1041</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE April 11, 2012 Commonwealth of Virginia Office of Governor Bob McDonnell Governor McDonnell Announces Environmental Excellence Award Winners RICHMOND – Governor Bob McDonnell today announced the winners of the 2012 Governor’s Environmental Excellence Awards, which will be presented at the Environment Virginia Symposium in Lexington. The awards recognize the significant contributions of [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE<br />
April 11, 2012</p>
<p>Commonwealth of Virginia<br />
Office of Governor Bob McDonnell</p>
<p>Governor McDonnell Announces Environmental Excellence Award Winners</p>
<p>RICHMOND – Governor Bob McDonnell today announced the winners of the 2012 Governor’s Environmental Excellence Awards, which will be presented at the Environment Virginia Symposium in Lexington. </p>
<p>The awards recognize the significant contributions of environmental and conservation leaders in three categories: environmental projects, environmental programs and land conservation. They are given to businesses and industrial facilities, not-for-profit organizations and government agencies.</p>
<p>Speaking about the awards, Governor McDonnell remarked, “The accomplishments of these award winners are truly impressive. They demonstrate a clear commitment to improve our environment and make the lives of all Virginians better.”</p>
<p>The awards will be presented by Secretary of Natural Resources Doug Domenech, Department of Environmental Quality Director David Paylor, and Department of Conservation and Recreation Director David Johnson.  Four Bronze level, four Silver level, and five Gold level awards will be presented.</p>
<p>The Gold Medal winners are:</p>
<p>·         Clarke County Conservation Easement Authority for its successful efforts to protect and preserve land with significant agricultural, natural, scenic and historic resources. The authority has filled an important niche by enabling smaller landowners who might not meet the criteria of other programs to place land in easement.</p>
<p>·         NASA Goddard Space Flight Center’s Wallops Flight Facility for its highly successful Energy Savings Performance Project, a broad-perspective analysis of alternative measures. The project was a multi-year collaborative effort between the Wallops Environmental Office and the Wallops Facilities Management Branch to reduce the facility’s carbon footprint.</p>
<p>·         NASA Langley Research Center for implementation of the “revitalization through sustainability” concept for the campus. This initiative included building high-performance green buildings, upgrading current infrastructure to be more energy efficient and conserve water, and making the core campus a walkable community.</p>
<p>Office of the Governor<br />
Contact: Jeff Caldwell<br />
Phone: (804) 225-4260<br />
Email: Jeff.Caldwell@Governor.Virginia.Gov</p>
<p>Department of Environmental Quality<br />
Contact: Ann Regn<br />
Phone: (804) 698-4482<br />
Email: Ann.Regn@deq.virginia.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2012/04/14/clarke-county-easement-authority-receives-governors-gold-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking Up for the Piedmont</title>
		<link>http://www.thedownstreamproject.org/2012/03/16/speaking-up-for-the-piedmont-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=speaking-up-for-the-piedmont-2</link>
		<comments>http://www.thedownstreamproject.org/2012/03/16/speaking-up-for-the-piedmont-2/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 04:32:22 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[downstream project]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[PEC]]></category>
		<category><![CDATA[Piedmont Environmental Council]]></category>
		<category><![CDATA[water advocacy]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=1032</guid>
		<description><![CDATA[The Piedmont Environmental Council (PEC) was founded in 1972 to promote and protect the Virginia Piedmont&#8217;s rural economy, natural resources, history and beauty. Headquartered in Warrenton, VA, we have offices throughout a nine county Piedmont region that includes Albemarle, Clarke, Culpeper, Fauquier, Greene, Loudoun, Madison, Orange and Rappahannock counties. This latest video from The Downstream [...]]]></description>
			<content:encoded><![CDATA[<p>The Piedmont Environmental Council (PEC) was founded in 1972 to promote and protect the Virginia Piedmont&#8217;s rural economy, natural resources, history and beauty. Headquartered in Warrenton, VA, we have offices throughout a nine county Piedmont region that includes Albemarle, Clarke, Culpeper, Fauquier, Greene, Loudoun, Madison, Orange and Rappahannock counties.</p>
<p>This latest video from The Downstream Project provides a look at PECs work, from the perspective of the citizens that they work with &#8212; farmers, teachers, parents, and conservationists. We hope you&#8217;ll get involved! Find out more about PEC at www.pecva.org.</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2012/03/16/speaking-up-for-the-piedmont-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Can&#8217;t Do It Alone</title>
		<link>http://www.thedownstreamproject.org/2012/01/04/cbf-video-review-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbf-video-review-2</link>
		<comments>http://www.thedownstreamproject.org/2012/01/04/cbf-video-review-2/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:00:11 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Everybody Wins: Adaptive Livestock Exclusion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=1012</guid>
		<description><![CDATA[The Chesapeake Bay Foundation A volunteer tree-planting on Darrell and Crystal Landes’ farm in Rockingham County, Virginia, demonstrates how the Chesapeake Bay Foundation (CBF) partners with farmers, volunteers, and state and federal cost-share programs to ensure clean water and healthy farms. The work on the Landes’ farm is part of a larger outreach and technical [...]]]></description>
			<content:encoded><![CDATA[<p>The Chesapeake Bay Foundation</p>
<p>A volunteer tree-planting on Darrell and Crystal Landes’ farm in Rockingham County, Virginia, demonstrates how the Chesapeake Bay Foundation (CBF) partners with farmers, volunteers, and state and federal cost-share programs to ensure clean water and healthy farms. The work on the Landes’ farm is part of a larger outreach and technical assistance effort by CBF in the Lower Dry River, Cooks Creek, and Muddy Creek watersheds. It’s intended to accelerate the number of farms using conservation practices that conserve soil, water, and fertilizer, to reduce runoff that can pollute nearby streams.</p>
<p><a href="http://vimeo.com/34558809">CBF Final</a> from <a href="http://vimeo.com/downstream">The Downstream Project</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2012/01/04/cbf-video-review-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uranium Mining Debate in Virginia Takes a Step</title>
		<link>http://www.thedownstreamproject.org/2011/12/21/uranium-mining-debate-in-virginia-takes-a-step/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uranium-mining-debate-in-virginia-takes-a-step</link>
		<comments>http://www.thedownstreamproject.org/2011/12/21/uranium-mining-debate-in-virginia-takes-a-step/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:30:44 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Drilling, Mining, and Extraction]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Uranuim Mining]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=970</guid>
		<description><![CDATA[By THEO EMERY Published: December 19, 2011 WASHINGTON  —  The National Academy of Sciencesdelivered a long-awaited report on uranium mining to the Virginia legislature on Monday, warning that the state faced “steep hurdles” if it is to safely mine and process the nuclear reactor fuel. Full article]]></description>
			<content:encoded><![CDATA[<h6>By THEO EMERY<br />
Published: December 19, 2011</h6>
<h6><span class="Apple-style-span" style="font-size: 13px;font-weight: normal">WASHINGTON  —  The <a title="Academy’s Web site." href="http://www.nasonline.org/">National Academy of Sciences</a>delivered a long-awaited report on uranium mining to the Virginia legislature on Monday, warning that the state faced “steep hurdles” if it is to safely mine and process the nuclear reactor fuel.<br />
</span></h6>
<p><a href="http://www.nytimes.com/2011/12/20/us/virginia-warned-of-hurdles-on-uranium-mining.html?emc=eta1">Full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/12/21/uranium-mining-debate-in-virginia-takes-a-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS Report Validates Major Environmental, Health Concerns Raised by Uranium Mining Opponents</title>
		<link>http://www.thedownstreamproject.org/2011/12/21/nas-report-validates-major-environmental-health-concerns-raised-by-uranium-mining-opponents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nas-report-validates-major-environmental-health-concerns-raised-by-uranium-mining-opponents</link>
		<comments>http://www.thedownstreamproject.org/2011/12/21/nas-report-validates-major-environmental-health-concerns-raised-by-uranium-mining-opponents/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 12:06:11 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marcellus Shale Gas]]></category>
		<category><![CDATA[The Downstream Project]]></category>
		<category><![CDATA[Uranuim Mining]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=967</guid>
		<description><![CDATA[Contacts: Cale Jaffe, Southern Environmental Law Center, 434-760-0816. Dan Holmes, Piedmont Environmental Council, 571-213-4250. RICHMOND, VA &#8211; The long-awaited report issued by the National Academy of Sciences today echoes numerous pitfalls with potential uranium mining, milling and waste disposal in the Commonwealth that many concerned Virginians have expressed in past months. The 300-page report was [...]]]></description>
			<content:encoded><![CDATA[<p>Contacts:<br />
Cale Jaffe, Southern Environmental Law Center, 434-760-0816.<br />
Dan Holmes, Piedmont Environmental Council, 571-213-4250.</p>
<p>RICHMOND, VA &#8211; The long-awaited report issued by the National Academy of Sciences today echoes numerous pitfalls with potential uranium mining, milling and waste disposal in the Commonwealth that many concerned Virginians have expressed in past months.</p>
<p>The 300-page report was commissioned by the Virginia Coal and Energy Commission and is part of an ongoing contract between the commission and NAS that includes a public outreach and public meeting period over the next five months. The report does not make any recommendations about whether Virginia should or should not allow uranium mining, but raises significant environmental and public health concerns.</p>
<p>State law has maintained a nearly 30-year ban on uranium mining. Virginia Uranium, Inc., which wants to establish a uranium mine, mill, and waste disposal site in Pittsylvania County, is pushing the General Assembly to lift the ban in 2012, beginning with the drafting of regulations.</p>
<p>&#8220;This is a huge validation for many of the core concerns that we have been raising,&#8221; said Cale Jaffe, senior attorney with the Southern Environmental Law Center.  &#8220;As the report highlights, a uranium mine or processing facility could be subject to an uncontrolled release as a result of flood, hurricane, or earthquake.  In Virginia, we&#8217;ve experienced all of those extreme events just this year.&#8221;</p>

<p>&#8220;The report highlights the difficulty of storing radioactive waste for thousands of years, given Virginia&#8217;s climate, geology and population density. &#8221; said Dan Holmes, Director of State Policy for the Piedmont Environmental Council. &#8220;We are now more convinced that this would be a dangerous experiment in Virginia.&#8221;</p>

<p>Among the cautionary points found by the NAS study committee:</p>
<p>A HUGE RISK &#8211; ACCORDING TO THE NATIONAL ACADEMY OF SCIENCES: &#8220;Furthermore, Virginia is subject to relatively frequent storms that produce intense rainfall.   It is questionable whether currently-engineered tailings repositories could be expected to prevent erosion and surface and groundwater contamination for as long as 1,000 years.  Natural events such as hurricanes, earthquakes, intense rainfall, or drought could lead to the release of contaminants if facilities are not designed and constructed to withstand such events, or if they fail to perform as designed.&#8221;</p>
<p>SEVERE CONTAMINATION RISKS EXIST:  &#8220;Moreover, in a hydrologically active environment such as Virginia, with relatively frequent tropical and convective storms producing intense rainfall, it is questionable whether currently-engineered tailings repositories could be expected to prevent erosion and surface and groundwater contamination for 1,000 years.   There are many reports in the literature of releases from improperly disposed tailings and their environmental effects.&#8221;</p>
<p>A HIGH STAKES GAMBLE: &#8220;A mine or processing facility could also be subject to uncontrolled releases of radioactive materials as a result of human error or an extreme event such as a flood, fire, or earthquake.&#8221;</p>
<p>ADVERSE IMPACTS FOR SOUTHSIDE AGRICULTURE:  &#8220;Exposure could also occur from the release of contaminated water, or by leaching of radioactive materials into surface or groundwater from uranium tailings or other waste materials, where they could eventually end up in drinking water supplies or could accumulate in the food chain, eventually ending up in the meat, fish, or milk produced in the area.&#8221;</p>
<p>A HIGH STAKES GAMBLE:  &#8220;Uranium tailings present a significant potential source of radioactive contamination for thousands of years &#8230; because monitoring of tailings management sites has only been carried out for a short period, monitoring data are insufficient to assess the long-term effectiveness of tailings management facilities designed and constructed according to modern best practices.&#8221;</p>
<p>CURENT U.S. REGULATIONS ARE INSUFFICIENT:  &#8220;The decay products of uranium (e.g., 230-Th, 226-Ra) provide a constant source of radiation in uranium tailings for thousands of years, substantially outlasting the current U.S. regulations for oversight of processing facility tailings.&#8221;</p>
<p>CURRENT U.S REGULATIONS ARE INSUFFICIENT: &#8220;The United States federal government has only limited recent experience regulating conventional uranium processing and reclamation of uranium mining and processing facilities.  Because almost all uranium mining and processing to date has taken place in parts of the United States that have a negative water balance (dry climates with low rainfall), federal agencies have limited experience applying laws and regulations in positive water balance (wet climates with medium to high rainfall) situations.&#8221;</p>
<p>CURRENT U.S. REGULATIONS ARE INSUFFICIENT: &#8220;The United States&#8217; federal government has only limited experience regulating conventional uranium mining, processing, and reclamation over the past two decades, with little new open pit and under-ground uranium mining activity in the United States since the late 1980s.&#8221;</p>
<p>LONG-TERM RISK:  &#8220;Tailings disposal sites represent potential sources of contamination for thousands of years, and the long-term risks remain poorly defined.&#8221;</p>
<p>UNKNOWN RISK: &#8220;Additionally, until comprehensive site-specific risk assessments are conducted, including accident and failure analyses, the short-term risk associated with natural disasters, accidents, and spills remain poorly defined.&#8221;</p>
<p>UNIQUE RISKS FOR VIRGINIA:  &#8220;In the recent past, most uranium mining and processing has taken place in parts of the United States that have a negative water balance (dry climates with low rainfall), and consequently federal agencies have little experience developing and applying laws and regulations in locations with abundant rainfall and groundwater, and a positive water balance (wet climates with medium to high rainfall), such as Virginia.&#8221;</p>
<p>PUBLIC PROCESS:  &#8220;However, under the current regulatory structure, opportunities for meaningful public involvement are fragmented and limited.&#8221;</p>
<p>WATER QUALITY IMPACTS:  &#8220;Disturbances of the land surface associated with uranium mining in Virginia would be expected to have significant effects on both on-site and downstream surface water conditions.  These disturbances affect both surface water quantity and quality.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/12/21/nas-report-validates-major-environmental-health-concerns-raised-by-uranium-mining-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downstream to partner with SkyTruth!</title>
		<link>http://www.thedownstreamproject.org/2011/11/08/downstream-to-partner-with-skytruth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downstream-to-partner-with-skytruth</link>
		<comments>http://www.thedownstreamproject.org/2011/11/08/downstream-to-partner-with-skytruth/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:27:32 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marcellus Shale Gas]]></category>
		<category><![CDATA[The Downstream Project]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=927</guid>
		<description><![CDATA[Watch SkyTruth on WV Public Broadcasting SkyTruth, a West Virginia organization that garnered attention last year calculating the size of the BP oil spill is branching out. As Cecelia Mason of West Virginia Public Broadcasting reports, SkyTruth is launching a program that will help landowners, local governments and environmental organizations monitor Marcellus Shale drilling. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.youtube.com/watch?v=9T-S56LZhRs'> Watch SkyTruth on WV Public Broadcasting</a></p>
<p>SkyTruth, a West Virginia organization that garnered attention last year calculating the size of the BP oil spill is branching out.</p>
<p>As Cecelia Mason of West Virginia Public Broadcasting reports, SkyTruth is launching a program that will help landowners, local governments and environmental organizations monitor Marcellus Shale drilling.</p>
<p>The Downstream Project will be assisting Skytruth by providing aerial and on-the-ground videography of monitoring efforts to be shared online and compiled into a possible documentary format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/11/08/downstream-to-partner-with-skytruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaining Ground Movies and Website Go Public!</title>
		<link>http://www.thedownstreamproject.org/2011/11/08/gaining-ground-movies-and-website-go-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-ground-movies-and-website-go-public</link>
		<comments>http://www.thedownstreamproject.org/2011/11/08/gaining-ground-movies-and-website-go-public/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:07:23 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Conservation]]></category>
		<category><![CDATA[The Downstream Project]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/?p=920</guid>
		<description><![CDATA[Virginia Farmers Are Talking About Continuous No-Till and Improved Grazing Management… And now you can hear what they are saying by watching our new “Gaining Ground” movies! In our two movies, each just 15 minutes long, a dozen Virginia farmers explain how continuous no-till and managed grazing have improved their farms and their lives. Also [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><a href="http://www.thedownstreamproject.org/files/2011/11/DP-banner4.jpg"><img class="size-full wp-image-921 alignleft" src="http://www.thedownstreamproject.org/files/2011/11/DP-banner4.jpg" alt="" width="540" height="292" /></a></strong></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3></h3>
<h3><strong>Virginia Farmers Are Talking About Continuous No-Till</strong><br />
<strong> and Improved Grazing Management…</strong></h3>
<p>And now you can hear what they are saying by watching our new “Gaining Ground” movies!</p>
<p>In our two movies, each just 15 minutes long, a dozen Virginia farmers explain how continuous no-till and managed grazing have improved their farms and their lives. Also featured are amazing soil and water demonstrations that show how these farming methods help rebuild soil with dramatic implications for agricultural productivity and environmental quality.</p>
<p>The Gaining Ground movies are available for immediate on-line viewing. You can also watch the movies by obtaining a DVD.</p>
<p>To view the movies, obtain a DVD, or find out how you can gain more ground with no-till farming or managed grazing, visit GainingGroundVirginia.org or, for Virginia residents, your local NRCS, Virginia Cooperative Extension, or Soil &amp; Water Conservation District Office.</p>
<p>The Downstream Project produced the Gaining Ground movies in partnership with the Natural Resources Conservation Service (NRCS), Virginia Cooperative Extension, Virginia No-Tillage Alliance, Virginia Forage and Grassland Council, and the Shenandoah and New River-Highlands Resource Conservation and Development Councils. These movies are also gaining endorsement by a growing number of other agricultural and environmental partners across Virginia.</p>
<p>Please forward this e-mail, share the GainingGroundVirginia.org link, or share the DVD with all yourcontacts interested in agriculture and the environment.</p>
<p>And don’t forget to tell us what you think through the <a href="http://www.gaininggroundvirginia.org">GainingGroundVirginia.org</a> feedback page!</p>
<p>“Our Association strongly supports the message delivered in Successful No-Till Farmers Tell Their Stories.” — Dee Dee Darden, Farmer and President, Virginia Grain Producers Association</p>
<p>“Every farmer managing livestock on grasslands should watch Successful Graziers Tell Their Stories.” — Alan Spivey, Farmer and President, Virginia Cattlemen’s Association</p>
<p>“These movies demonstrate how management decisions that are good for clean water can also be good for the farm’s bottom line.” — Ann Jennings, Virginia Executive Director, Chesapeake Bay Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/11/08/gaining-ground-movies-and-website-go-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Gaining Ground&#8221; to be released October 24, 2011</title>
		<link>http://www.thedownstreamproject.org/2011/09/26/gaining-ground-nearing-completion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gaining-ground-nearing-completion</link>
		<comments>http://www.thedownstreamproject.org/2011/09/26/gaining-ground-nearing-completion/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:58:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=637</guid>
		<description><![CDATA[On October 24, 2011 The Downstream Project and the Natural Resources Conservation Service (NRCS) will release our new Gaining Ground DVD and Website, over a year in the production. This exciting collaboration on soil conservation features the full range of Downstream capabilities in omnimedia services.]]></description>
			<content:encoded><![CDATA[<p>On October 24, 2011 The Downstream Project and the Natural Resources Conservation Service (NRCS) will release our new Gaining Ground DVD and <a href="http://www.gaininggroundvirginia.org" target="_blank">Website</a>, over a year in the production. This exciting collaboration on soil conservation features the full range of Downstream capabilities in omnimedia services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/09/26/gaining-ground-nearing-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field School: An Eco-tour on the Shenandoah</title>
		<link>http://www.thedownstreamproject.org/2011/09/26/river-quest-eco-tour-on-the-shenandoah/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=river-quest-eco-tour-on-the-shenandoah</link>
		<comments>http://www.thedownstreamproject.org/2011/09/26/river-quest-eco-tour-on-the-shenandoah/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:59:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=639</guid>
		<description><![CDATA[The Downstream Project recently partnered with River and Trail Outfitters of Knoxville, MD and the Shepherdstown Presbyterian Environmental Stewardship group for an eco-tour of the Shenandoah River .]]></description>
			<content:encoded><![CDATA[<p>The Downstream Project recently partnered with River and Trail Outfitters of Knoxville, MD and the Shepherdstown Presbyterian Environmental Stewardship group for an eco-tour of the Shenandoah River .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/09/26/river-quest-eco-tour-on-the-shenandoah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fracking Controversy</title>
		<link>http://www.thedownstreamproject.org/2011/04/20/the-fracking-controversy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-fracking-controversy</link>
		<comments>http://www.thedownstreamproject.org/2011/04/20/the-fracking-controversy/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:57:59 +0000</pubDate>
		<dc:creator>Macgyver</dc:creator>
				<category><![CDATA[Clean Water Act]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Marcellus Shale Gas]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Downstream Project]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=521</guid>
		<description><![CDATA[By The Casey Research Energy Team The news that Blackstone Group LP (BX), the world&#8217;s largest private equity firm, is set to invest $1 billion in unconventional oil and gas projects in North America through a joint venture with Alta Resources has cemented a spotlight on fracking. A U.S. Senate committee is currently conducting a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #993300">By The Casey Research Energy Team</span></p>
<p>The news that Blackstone Group LP (BX), the world&#8217;s largest private equity firm, is set to invest $1 billion in unconventional oil and gas projects in North America through a joint venture with Alta Resources has cemented a spotlight on fracking.</p>
<p>A U.S. Senate committee is currently conducting a hearing on the safety of hydraulic fracturing, as it is formally known. The province of Quebec, the state of New York, and the entirety of France have recently banned the technique. And two new studies claim that fracking-derived shale gas is actually worse for the environment than mining and burning coal. With so many claims flying around about this unconventional practice, let&#8217;s get a closer look at the facts.</p>
<p>Read More&#8212;&gt;<a href="http://www.thedownstreamproject.org/files/2011/04/FRACKING-The-Next-Battle.pdf">FRACKING &#8211; The Next Battle</a></p>


]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/2011/04/20/the-fracking-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

