<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Downstream Project &#187; Shenandoah EcoVenture 2009</title>
	<atom:link href="http://www.thedownstreamproject.org/tdp/wordpress/Index.php?feed=rss2&#038;cat=4" rel="self" type="application/rss+xml" />
	<link>http://www.thedownstreamproject.org/tdp/wordpress</link>
	<description>We all live downstream...</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:05:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EcoVenture Days 27 &amp; 28 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=371</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=371#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:08:44 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=371</guid>
		<description><![CDATA[Jeff Kelble, Shenandoah Riverkeeper, on the origins of the river/waterkeeper movement and the use of political advocacy to correct the ravages of pollution. Jeff is one of the &#8220;voices&#8221; on the Voices of the River DVD asking the tough questions about why fish are dying in the Shenandoah River. Also, some closing thoughts and reflections [...]]]></description>
			<content:encoded><![CDATA[<p><span>Jeff Kelble, Shenandoah Riverkeeper, on the origins of the river/waterkeeper movement and the use of political advocacy to correct the ravages of pollution. Jeff is one of the &#8220;voices&#8221; on the <a href="http://www.thedownstreamproject.org/feature_voices_2min.html">Voices of the River DVD</a> asking the tough questions about why fish are dying in the Shenandoah River. Also, some closing thoughts and reflections from the participants on what the Shenandoah EcoVenture means to them.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 26 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=367</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=367#comments</comments>
		<pubDate>Tue, 03 Nov 2009 13:10:48 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=367</guid>
		<description><![CDATA[Steve Reeser and Jason Hallacher of Virginia Game and Inland Fisheries demonstrate how they determine fish populations on the south fork of the Shenanadoah.
]]></description>
			<content:encoded><![CDATA[<p>Steve Reeser and Jason Hallacher of Virginia Game and Inland Fisheries demonstrate how they determine fish populations on the south fork of the Shenanadoah.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=367</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 25 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=365</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=365#comments</comments>
		<pubDate>Mon, 02 Nov 2009 20:42:50 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=365</guid>
		<description><![CDATA[It&#8217;s been 25 days on the trail and the river. It&#8217;s raining on and off and promises to pour all night. The team misses a drop point where they&#8217;ll meet Pam Patterson for a hot dinner and have to backtrack half a mile.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been 25 days on the trail and the river. It&#8217;s raining on and off and promises to pour all night. The team misses a drop point where they&#8217;ll meet Pam Patterson for a hot dinner and have to backtrack half a mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 24 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=363</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=363#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:47:41 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA["The Downstream Project"]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=363</guid>
		<description><![CDATA[Near Luray, in Page County, a cold morning and a 22 ft dam greet our intrepid travelers.
]]></description>
			<content:encoded><![CDATA[<p>Near Luray, in Page County, a cold morning and a 22 ft dam greet our intrepid travelers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 23 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=359</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=359#comments</comments>
		<pubDate>Wed, 28 Oct 2009 20:04:41 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[river conservation]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=359</guid>
		<description><![CDATA[Travis Patterson steps in with a selection of his still photographs for day 23 after George Patterson&#8217;s video camera takes a swim on day 22. You can see the full Travis Patterson EcoVenture photo journal here.
Good News: The team now has a replacement video camera and will be able to complete posts of the trip [...]]]></description>
			<content:encoded><![CDATA[<p>Travis Patterson steps in with a selection of his still photographs for day 23 after George Patterson&#8217;s video camera takes a swim on day 22. <a href="http://gallery.me.com/downstreamproject" target="_blank">You can see the full Travis Patterson EcoVenture photo journal here.</a></p>
<p>Good News: The team now has a replacement video camera and will be able to complete posts of the trip upon their return.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 21 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=356</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=356#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:30:36 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA["Shenandoah Ecoventure"]]></category>
		<category><![CDATA["The Downstream Project"]]></category>
		<category><![CDATA[Chesapeake Bay Foundation]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[river conservation]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=356</guid>
		<description><![CDATA[Allan Thomson of the Chesapeake Bay Foundation shows how sample fish seining can give an indication of the current health of the river in a given location. Today&#8217;s efforts yield surprisingly good news.
]]></description>
			<content:encoded><![CDATA[<p>Allan Thomson of the Chesapeake Bay Foundation shows how sample fish seining can give an indication of the current health of the river in a given location. Today&#8217;s efforts yield surprisingly good news.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 20 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=354</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=354#comments</comments>
		<pubDate>Sun, 25 Oct 2009 17:20:24 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA["The Downstream Project"]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[river conservation]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=354</guid>
		<description><![CDATA[The team packs up and embarks for a day on the river. They are joined by Allan Thomson, an environmental educator for the Chesapeake Bay Foundation, and spend the night camped on the grounds of the Dixon family&#8217;s riverside home, the site of the largest Chinquapin Oak in Virginia.
]]></description>
			<content:encoded><![CDATA[<p>The team packs up and embarks for a day on the river. They are joined by Allan Thomson, an environmental educator for the Chesapeake Bay Foundation, and spend the night camped on the grounds of the Dixon family&#8217;s riverside home, the site of the largest Chinquapin Oak in Virginia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 19 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=350</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=350#comments</comments>
		<pubDate>Fri, 23 Oct 2009 16:53:39 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA["The Downstream Project"]]></category>
		<category><![CDATA[Potomac River Watershed]]></category>
		<category><![CDATA[river conservation]]></category>
		<category><![CDATA[Shenandoah River]]></category>
		<category><![CDATA[Shenandoah River Watershed]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=350</guid>
		<description><![CDATA[Day 1 on the river, the team puts in at Port Republic at the northern end of the Shenandoah where the South river joins. Kelley talks about the change of pace from trail to water.
]]></description>
			<content:encoded><![CDATA[<p>Day 1 on the river, the team puts in at Port Republic at the northern end of the Shenandoah where the South river joins. Kelley talks about the change of pace from trail to water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=350</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EcoVenture Days 15-16 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=340</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=340#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:21:13 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[shenandoah national park]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=340</guid>
		<description><![CDATA[Days 15 and 16 mark the end of the trail portion of the trip and find our heroes leaving Blackrock Hut for a strenuous 13 mile hike to Calf Mountain shelter. They settle in their tents for a cold night hoping it won&#8217;t snow. No such luck. The final hike in Shenandoah National Park is [...]]]></description>
			<content:encoded><![CDATA[<p>Days 15 and 16 mark the end of the trail portion of the trip and find our heroes leaving Blackrock Hut for a strenuous 13 mile hike to Calf Mountain shelter. They settle in their tents for a cold night hoping it won&#8217;t snow. No such luck. The final hike in Shenandoah National Park is white and wet.</p>
<p>The team will take a two day hiatus at Wintergreen while they gear up for the river.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=340</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EcoVenture Day 14 Webcast</title>
		<link>http://www.thedownstreamproject.org/tdp/wordpress/?p=339</link>
		<comments>http://www.thedownstreamproject.org/tdp/wordpress/?p=339#comments</comments>
		<pubDate>Tue, 20 Oct 2009 16:21:00 +0000</pubDate>
		<dc:creator>cdawg</dc:creator>
				<category><![CDATA[Shenandoah EcoVenture 2009]]></category>
		<category><![CDATA[Appalachian Trail]]></category>
		<category><![CDATA[shenandoah national park]]></category>
		<category><![CDATA[Shenandoah University]]></category>
		<category><![CDATA[“Shenandoah Ecoventure”]]></category>
		<category><![CDATA[“The Downstream Project”]]></category>

		<guid isPermaLink="false">http://www.thedownstreamproject.org/tdp/wordpress/?p=339</guid>
		<description><![CDATA[Bob Proudman from the Appalachian Trail Conservancy with a campfireside chat about the beginnings of the National Scenic Trail System and the creation and protection of the AT in particular: &#8220;How to protect this thread between the emeralds on this necklace that covers 14 states&#8230;?&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Bob Proudman from the Appalachian Trail Conservancy with a campfireside chat about the beginnings of the National Scenic Trail System and the creation and protection of the AT in particular: &#8220;How to protect this thread between the emeralds on this necklace that covers 14 states&#8230;?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thedownstreamproject.org/tdp/wordpress/?feed=rss2&amp;p=339</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
